Seattle Arrow Eastsound
Days Flight# Shuttle Departs Sea-Tac Airport Aircraft Departs
Boeing Field
Aircraft Arrives
at Eastsound
January 27 - May 12, 2013
Daily 6310 6:35 am 7:05 am 7:45 am
Daily 6360* 3:15 pm 4:00 pm 5:05 pm
May 13 - June 9, 2013
Daily 6310 5:50 am 6:35 am 7:15 am
Daily 6340* 11:45 am 12:30 pm 1:35 pm
Daily 6360* 3:15 pm 4:00 pm 5:05 pm
Daily 6370 5:45 pm 6:30 pm 7:10 pm
June 10 - September 13, 2013
Daily 6310 5:50 am 6:35 am 7:15 am
Daily 6340* 10:45 am 11:30 am 12:35 pm
Daily 6360* 3:15 pm 4:00 pm 5:05 pm
Daily 6370 5:45 pm 6:30 pm 7:10 pm
September 14 - October 4, 2013
Daily 6310 5:50 am 6:35 am 7:15 am
Daily 6340* 11:45 am 12:30 pm 1:35 pm
Daily 6360* 3:15 pm 4:00 pm 5:05 pm
Daily 6370 5:45 pm 6:30 pm 7:10 pm
October 5 - December 31, 2013
Daily 6310 6:35 am 7:05 am 7:45 am
Daily 6360* 3:15 pm 4:00 pm 5:05 pm

The schedules above are for wheeled-aircraft service between Seattle Boeing Field and Orcas Island Airport, Eastsound. *One-stop flights; all others non-stop. No flights are operated on Thanksgiving or Christmas days, November 28 or December 25.

For an address and map of our Orcas Island Airport terminal click here.

Check out our Ferry Cam or Island Cam here to see live shots from the San Juan Islands. 

Book a Flight
 Round Trip  One Way
calendar
calendar
Number of Passengers
(not including infants < 2 years on adult's lap)
Customer
Login
Coming Soon
Learn More Coming Soon - Learn More
Change/Cancel
Flight
Coming Soon
Learn More Coming Soon - Learn More

Purchase
QuickTix
Coming Soon
Learn More Coming Soon - Learn More
Redeem
QuickTix
Coming Soon
Learn More Coming Soon - Learn More